% Loss of Wage Earning Capacity | Maximum Benefits Weeks | Number of Years |
---|---|---|
1% - 15% | 225 | 4.33 |
16% - 30% | 250 | 4.81 |
31% - 40% | 275 | 5.29 |
41% - 50% | 300 | 5.77 |
51% - 60% | 350 | 6.23 |
61% - 70% | 375 | 7.21 |
71% - 75% | 400 | 7.69 |
76% - 80% | 425 | 8.17 |
81% - 85% | 450 | 8.65 |
86% - 90% | 475 | 9.13 |
91% - 95% | 500 | 9.62 |
96% - 99% | 525 | 10.1 |
Official Sponsors
HOME | CONTACT US | NEWS